![]() |
| Subaru Impreza WRX |
![]() |
| Subaru Impreza WRX |
![]() |
| Subaru Impreza WRX |
![]() |
| Subaru Impreza WRX |
![]() |
| Subaru Impreza WRX |
![]() |
| Subaru Impreza WRX |
![]() |
| Subaru Impreza WRX |
![]() |
| Subaru Impreza WRX |
![]() |
| Subaru Impreza WRX |
![]() |
| Subaru Impreza WRX |
![]() |
| Subaru Impreza WRX |
![]() |
| Subaru Impreza WRX |
![]() |
| Subaru Impreza WRX |
Subaru Impreza WRX Car Specifications
| Trim | 5Dr Sportswagon 2.5 WRX |
| Fuel Delivery | Turbo |
| BHP | 227.0 |
| Torque (lbs feet) | 236.0 |
| RPM to which the Torque refers | 3600 |
| Maximum Speed | 143 |
| Acceleration (0-60) | 6.1 |
| Insurance Group | 19 |
| Fuel Economy: Urban | 19.6 |
| Fuel Economy: Extra Urban | 35.8 |
| Fuel Economy: Combined | 27.4 |
| Emissions Data (co2 gm/km) | 244 |
| Service Intervals | 12 mths/10000 miles |
| No of doors | 5 |
| Body Style | Estate |
| Transmission | Manual |
| Fuel type | Petrol |
| Front Brakes | VENT DISC |
| Rear Brakes | VENT DISC |
| Tyre type | 215/45R17 Z |
| Production Start Date | 06/11/06 |
| Production End Date | 31/08/07 |
| Length (mm) | 4465 |
| Width (mm) | 1695 |
| Height (mm) | 1465 |
| Unladen weight | 1425 |
| Boot Capacity (litres) | 365 |












