![]() |
| Subaru Tribeca |
![]() |
| Subaru Tribeca |
![]() |
| Subaru Tribeca |
![]() |
| Subaru Tribeca |
![]() |
| Subaru Tribeca |
![]() |
| Subaru Tribeca |
![]() |
| Subaru Tribeca |
![]() |
| Subaru Tribeca |
![]() |
| Subaru Tribeca |
![]() |
| Subaru Tribeca |
![]() |
| Subaru Tribeca |
![]() |
| Subaru Tribeca |
![]() |
| Subaru Tribeca |
![]() |
| Subaru Tribeca |
Subaru Tribeca Car Specifications
| Production | 1 Nov 2006 until now |
| Length | 4855 mm |
| Width | 1880 mm |
| Height | 1675 mm |
| Weight | 1895 kg |
| Fuel Delivery | Multi point fuel injection |
| Transmission | Automatic |
| Gears | 5 Speed |
| Engine Size | 3000 cc |
| Cylinders | 6 |
| 0-60 mph | 9.4 s |
| Power Output | 241 bhp |
| Valves | 24 |
| Torque | 297 Nm 219 lb-ft |
| Top Speed | 121 mph |
| MPG | 23 |
| Insurance Group | 16 |
| Euro Emissions Standard | IV |
| CO2 Emissions | 291 g/km |
| Road Tax Band | G |
| Wheelbase | 2750 mm |
| Luggage Capacity | 525 L |
| Fuel Capacity | 64 L |
| Turning Circle | 11 m |
| Unbraked Towing Weight | 750 kg |
| Braked Towing Weight | 2000 kg |













